<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ag Watch Market Advisors</title>
	<atom:link href="http://www.agwatch.biz/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.agwatch.biz/blog</link>
	<description>Grain Markets and Comments for Today&#039;s Ag Professional</description>
	<lastBuildDate>Thu, 17 May 2012 18:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>On The Money Grain Commentary&#8211;5-17-12</title>
		<link>http://www.agwatch.biz/blog/?p=643</link>
		<comments>http://www.agwatch.biz/blog/?p=643#comments</comments>
		<pubDate>Thu, 17 May 2012 18:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Supply and Demand Report]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=643</guid>
		<description><![CDATA[Corn Outlook:       Corn futures have rebounded after shaking off USDA’s bearish report last week.  While old crop stocks remain tight, end users are now looking ahead at the potential increase in supplies and early harvest this fall.  Planting is &#8230; <a href="http://www.agwatch.biz/blog/?p=643">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Money Grain Commentary  5-10-12</title>
		<link>http://www.agwatch.biz/blog/?p=638</link>
		<comments>http://www.agwatch.biz/blog/?p=638#comments</comments>
		<pubDate>Thu, 10 May 2012 18:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain Futures]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Supply and Demand Report]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=638</guid>
		<description><![CDATA[Expectations for increased production and an early harvest is pressuring new crop corn while reducing concerns of tight old crop stocks.  Planting is progressing swiftly at 71 percent complete compared to 47 percent for the norm.  Many of the major &#8230; <a href="http://www.agwatch.biz/blog/?p=638">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Money Grain Commentary  5-3-12</title>
		<link>http://www.agwatch.biz/blog/?p=632</link>
		<comments>http://www.agwatch.biz/blog/?p=632#comments</comments>
		<pubDate>Thu, 03 May 2012 18:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Grain Futures]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=632</guid>
		<description><![CDATA[Corn Outlook:       Racing at the Kentucky Derby may be the best way to illustrate corn planting.  A couple of weeks ago, Iowa was 7 percent behind its average but, as of last week, they surged 18 percent ahead while &#8230; <a href="http://www.agwatch.biz/blog/?p=632">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Money Grain Commentary  4-26-12</title>
		<link>http://www.agwatch.biz/blog/?p=626</link>
		<comments>http://www.agwatch.biz/blog/?p=626#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Grain Futures]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=626</guid>
		<description><![CDATA[Corn Outlook:      Corn planting is progressing at breakneck speed in the eastern Corn Belt but lags in the west because of wet conditions.  Overall, twenty-eight percent of the crop is in the ground compared to the average of 15 &#8230; <a href="http://www.agwatch.biz/blog/?p=626">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Money Grain Commentary  4-19-12</title>
		<link>http://www.agwatch.biz/blog/?p=618</link>
		<comments>http://www.agwatch.biz/blog/?p=618#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=618</guid>
		<description><![CDATA[Corn Outlook:      Improving weather in the Midwest during the past couple of weeks and rapid planting progress has dampened bullish enthusiasm in corn.  This is apparent by the long position of the trend following funds falling 45 MB to &#8230; <a href="http://www.agwatch.biz/blog/?p=618">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Money Grain Commentary  4-12-12</title>
		<link>http://www.agwatch.biz/blog/?p=613</link>
		<comments>http://www.agwatch.biz/blog/?p=613#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Supply and Demand Report]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=613</guid>
		<description><![CDATA[Corn Outlook:      The bulls were silenced when USDA left 2011-12 ending stocks of corn unchanged from March at 801 MB.  Traders expected a reduction of 70-80 MB because of the decline in the grain stocks report last month.  However, &#8230; <a href="http://www.agwatch.biz/blog/?p=613">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Money Grain Commentary  4-5-12</title>
		<link>http://www.agwatch.biz/blog/?p=608</link>
		<comments>http://www.agwatch.biz/blog/?p=608#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Grain Futures]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Supply and Demand Report]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=608</guid>
		<description><![CDATA[Corn Outlook:       Concerns about tight supplies and optimism of increasing demand from China are underpinning corn futures.  Meanwhile, export inspections were nothing to write home about at 30.9 MB and below the average needed to reach USDA’s projection of &#8230; <a href="http://www.agwatch.biz/blog/?p=608">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Money Grain Commentary  3-29-12</title>
		<link>http://www.agwatch.biz/blog/?p=602</link>
		<comments>http://www.agwatch.biz/blog/?p=602#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Grain Futures]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=602</guid>
		<description><![CDATA[Corn Outlook:      Corn futures have been under siege ahead of the inventory and planting intentions report late this week.  Traders expect acreage to be 94.7 million, up from 91.9 million in 2011.  If realized, it will be the largest &#8230; <a href="http://www.agwatch.biz/blog/?p=602">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Money Grain Commentary  3-22-12</title>
		<link>http://www.agwatch.biz/blog/?p=597</link>
		<comments>http://www.agwatch.biz/blog/?p=597#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Grain Futures]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=597</guid>
		<description><![CDATA[Corn Outlook:      Corn futures backed off this week amid profit taking and concerns that China’s economy is slowing.  Possibly, they will have a rougher landing than many envision.  Rising energy costs also contributed to the decline.  Meanwhile, warmer temperatures &#8230; <a href="http://www.agwatch.biz/blog/?p=597">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Money Grain Commentary  3-15-12</title>
		<link>http://www.agwatch.biz/blog/?p=591</link>
		<comments>http://www.agwatch.biz/blog/?p=591#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ag Markets]]></category>
		<category><![CDATA[On The Money Grain Category]]></category>
		<category><![CDATA[On the Money Grain Commentary]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[Ag Watch]]></category>
		<category><![CDATA[Ag Watch Market Advisors]]></category>
		<category><![CDATA[Cash Grain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dewey Strickler]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Grain Futures]]></category>
		<category><![CDATA[Grain Markets]]></category>
		<category><![CDATA[Grian Futures]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agwatch.biz/blog/?p=591</guid>
		<description><![CDATA[Corn Outlook:      Old crop corn is underpinned from tight stocks and optimism that China will boost imports. Meanwhile, forecasts for increased acreage and a bigger supply overhangs new crop.  Informa Economics in their latest estimate projects acres planted this &#8230; <a href="http://www.agwatch.biz/blog/?p=591">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.agwatch.biz/blog/?feed=rss2&amp;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

